Sire Hell Razzor's Cronus | Sire Gargoyle's Radar | Sire Gargoyle's Tahoe |
Dam Gargoyle's Nike | ||
Dam Gargoyle's CoCo | Sire Gargoyle's Omen | |
Dam Gargoyle's Super Nova | ||
Dam Warrior's Cali | Sire Warrior's Diesel | Sire What a Mug's Blue Suede |
Dam Taurus Bull's Kali | ||
Dam Blacksmith's Xena | Sire Outlaw's Elvis | |
Dam | ||
Sire Hell Razzor's Cronus | Sire Gargoyle's Radar | Sire Gargoyle's Tahoe |
Dam Gargoyle's Nike | ||
Dam Gargoyle's CoCo | Sire Gargoyle's Omen | |
Dam Gargoyle's Super Nova | ||
Dam Hell Razzor's Widow | Sire Phoenix Blue's Blue Suede | Sire What a Mug's Famous |
Dam Victoria Blue's Cali | ||
Dam Pacific Blue's Madussa | Sire Hoghouse's Morpheus | |
Dam Gargoyle's CoCo |
Sire Silent Hill's Bentley | Sire Guardian's Goku | Sire Gargoyle's Golem |
Dam Gargoyle's Gremlin | ||
Dam Vahalla's Sugar | Sire Gargoyle's Enoch | |
Dam Gargoyle's Veda | ||
Dam Silent Hill's Gizmo | Sire PB's Demon | Sire Hog House's Morpheus |
Dam Gargoyle's CoCo | ||
Dam Outlaw's Piper | Sire Outlaw's Elvis | |
Dam Outlaw's Jasmine |
Hell Razzor's Yoshi
Pictures and pedigree will be posted soon